| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate(%) | 99.0 | 98.5 | 97.2 | 98.3 | 97.7 | 96.9 | |||||
| Utilization rate (incl. trainees) (%) | 95.9 | 95.4 | 83.8 | 91.4 | 83.4 | 85.8 | |||||
| Month-end engineer count | 1,310 | 1,303 | 1,438 | 1,350 | 1,435 | 1,435 | |||||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | |||||||||||
| Utilization rate (incl. trainees) (%) | |||||||||||
| Month-end engineer count |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.0 | 98.9 | 97.6 | 98.5 | 98.2 | 97.1 | 96.6 | 97.3 | 97.9 | ||
| Utilization rate (incl. trainees) (%) | 96.8 | 97.1 | 84.4 | 92.5 | 84.3 | 88.0 | 90.2 | 87.5 | 89.9 | ||
| Month-end engineer count | 1,244 | 1,226 | 1,359 | 1,276 | 1,351 | 1,349 | 1,345 | 1,348 | 1,312 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.5 | 98.1 | 97.8 | 97.8 | 97.9 | 98.7 | 99.2 | 98.1 | 98.6 | 98.2 | 98.1 |
| Utilization rate (incl. trainees) (%) | 91.6 | 92.8 | 93.0 | 92.5 | 90.8 | 94.1 | 95.4 | 94.5 | 94.7 | 93.6 | 91.7 |
| Month-end engineer count | 1,339 | 1,335 | 1,325 | 1,333 | 1,319 | 1,322 | 1,317 | 1,315 | 1,318 | 1,326 | 1,319 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.3 | 99.3 | 97.6 | 98.7 | 98.7 | 97.4 | 97.3 | 97.8 | 98.2 | ||
| Utilization rate (incl. trainees) (%) | 96.8 | 97.0 | 82.1 | 91.5 | 82.9 | 86.4 | 90.3 | 86.5 | 88.9 | ||
| Month-end engineer count | 1,186 | 1,182 | 1,336 | 1,235 | 1,334 | 1,333 | 1,316 | 1,328 | 1,281 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 98.5 | 99.2 | 97.5 | 98.4 | 98.3 | 99.0 | 99.2 | 98.7 | 99.0 | 98.7 | 98.5 |
| Utilization rate (incl. trainees) (%) | 93.1 | 94.8 | 93.9 | 93.9 | 90.6 | 95.7 | 97.1 | 96.4 | 96.4 | 95.1 | 92.0 |
| Month-end engineer count | 1,301 | 1,299 | 1,277 | 1,292 | 1,285 | 1,270 | 1,267 | 1,251 | 1,263 | 1,278 | 1,279 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.7 | 98.7 | 97.9 | 98.4 | 98.4 | 97.4 | 97.5 | 97.8 | 98.1 | ||
| Utilization rate (incl. trainees) (%) | 96.9 | 97.0 | 85.3 | 92.8 | 86.0 | 89.2 | 91.4 | 88.8 | 90.8 | ||
| Month-end engineer count | 1,145 | 1,137 | 1,249 | 1,177 | 1,253 | 1,249 | 1,237 | 1,246 | 1,212 | ||
| Aug | Sep | Oct | Q3 | Q3 average | Nov | Dec | Jan | Q4 | H2 average | Full-year average | |
| Utilization rate (%) | 98.1 | 98.7 | 97.7 | 98.2 | 98.1 | 99.1 | 99.1 | 98.8 | 99.0 | 98.6 | 98.3 |
| Utilization rate (incl. trainees) (%) | 92.8 | 95.4 | 95.5 | 94.6 | 92.0 | 97.0 | 97.3 | 96.0 | 96.8 | 95.7 | 93.2 |
| Month-end engineer count | 1,226 | 1,216 | 1,207 | 1,216 | 1,213 | 1,198 | 1,194 | 1,192 | 1,195 | 1,206 | 1,209 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.1 | 99.3 | 96.5 | 98.3 | 96.4 | 97.3 | 97.2 | 97.0 | 97.6 | ||
| Utilization rate (incl. trainees)(%) | 96.1 | 97.0 | 82.3 | 91.3 | 86.4 | 91.9 | 91.4 | 89.9 | 90.6 | ||
| Month-end engineer count | 1,065 | 1,059 | 1,216 | 1,113 | 1,206 | 1,199 | 1,192 | 1,199 | 1,156 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 98.3 | 99.1 | 98.1 | 98.5 | 97.9 | 99.3 | 98.8 | 97.5 | 98.5 | 98.5 | 98.1 |
| Utilization rate (incl. trainees)(%) | 93.3 | 95.5 | 94.3 | 94.4 | 91.9 | 95.2 | 95.5 | 95.4 | 95.3 | 94.9 | 92.7 |
| Month-end engineer count | 1,186 | 1,185 | 1,182 | 1,184 | 1,166 | 1,178 | 1,171 | 1,157 | 1,169 | 1,177 | 1,166 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 97.4 | 97.7 | 93.2 | 96.1 | 95.3 | 94.7 | 95.7 | 95.2 | 95.6 | ||
| Utilization rate (incl. trainees)(%) | 91.8 | 93.0 | 76.1 | 86.3 | 80.2 | 82.8 | 86.1 | 83.0 | 84.6 | ||
| Month-end engineer count | 967 | 962 | 1,152 | 1,027 | 1,145 | 1,125 | 1,109 | 1,126 | 1,077 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 96.4 | 97.2 | 96.0 | 96.5 | 95.9 | 98.3 | 98.9 | 98.0 | 98.4 | 97.5 | 96.6 |
| Utilization rate (incl. trainees)(%) | 88.6 | 90.6 | 90.7 | 90.0 | 86.4 | 93.5 | 95.0 | 94.4 | 94.3 | 92.1 | 88.3 |
| Month-end engineer count | 1,105 | 1,100 | 1,084 | 1,096 | 1,083 | 1,085 | 1,081 | 1,073 | 1,080 | 1,088 | 1,082 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.4 | 98.7 | 96.3 | 97.8 | 97.4 | 97.0 | 93.1 | 95.8 | 96.8 | ||
| Month-end engineer count | 897 | 897 | 1,055 | 950 | 1,052 | 1,043 | 1,034 | 1,043 | 996 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 94.0 | 93.1 | 91.7 | 92.9 | 95.5 | 94.5 | 96.0 | 95.2 | 95.2 | 94.1 | 95.4 |
| Month-end engineer count | 1,027 | 1,024 | 1,018 | 1,023 | 1,005 | 1,013 | 984 | 971 | 989 | 1,006 | 1,001 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.2 | 98.0 | 97.0 | 97.7 | 97.6 | 95.6 | 96.6 | 96.6 | 97.1 | ||
| Month-end engineer count | 787 | 778 | 931 | 832 | 927 | 932 | 926 | 928 | 880 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 98.2 | 98.1 | 97.5 | 97.9 | 97.4 | 97.4 | 98.6 | 96.6 | 97.5 | 97.7 | 97.4 |
| Month-end engineer count | 927 | 927 | 922 | 925 | 895 | 914 | 908 | 901 | 908 | 917 | 898 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.2 | 99.2 | 96.6 | 98.3 | 96.2 | 96.6 | 95.8 | 96.2 | 97.2 | ||
| Month-end engineer count | 716 | 713 | 828 | 752 | 821 | 820 | 814 | 818 | 785 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 98.4 | 98.2 | 96.6 | 97.7 | 97.4 | 98.6 | 98.6 | 97.0 | 98.1 | 97.9 | 97.6 |
| Month-end engineer count | 811 | 806 | 798 | 805 | 792 | 797 | 793 | 785 | 792 | 798 | 792 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.6 | 98.1 | 96.2 | 97.7 | 95.7 | 97.6 | 97.1 | 96.8 | 97.2 | ||
| Month-end engineer count | 652 | 649 | 755 | 685 | 752 | 750 | 741 | 748 | 717 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.8 | 98.5 | 98.3 | 98.2 | 97.6 | 98.7 | 99.4 | 98.1 | 98.7 | 98.5 | 97.9 |
| Month-end engineer count | 733 | 728 | 727 | 729 | 721 | 723 | 724 | 716 | 721 | 725 | 721 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.1 | 99.5 | 95.9 | 98.2 | 95.4 | 96.9 | 96.4 | 96.2 | 97.2 | ||
| Month-end engineer count | 600 | 598 | 693 | 630 | 691 | 683 | 675 | 683 | 657 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.0 | 97.2 | 96.0 | 96.7 | 97.0 | 98.4 | 98.4 | 96.9 | 97.9 | 97.3 | 97.2 |
| Month-end engineer count | 670 | 669 | 664 | 668 | 660 | 657 | 660 | 654 | 657 | 662 | 660 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 99.1 | 98.8 | 96.5 | 98.1 | 96.1 | 98.0 | 97.8 | 97.3 | 97.7 | ||
| Month-end engineer count | 564 | 561 | 624 | 583 | 625 | 627 | 622 | 625 | 604 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.4 | 98.8 | 97.4 | 97.9 | 97.8 | 98.8 | 98.9 | 97.9 | 98.5 | 98.2 | 98.0 |
| Month-end engineer count | 620 | 614 | 613 | 616 | 608 | 612 | 609 | 601 | 607 | 612 | 608 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 97.8 | 97.8 | 94.3 | 96.6 | 95.7 | 96.8 | 96.5 | 96.3 | 96.5 | ||
| Month-end engineer count | 543 | 538 | 618 | 566 | 612 | 609 | 599 | 607 | 587 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.8 | 97.7 | 97.2 | 97.6 | 96.9 | 98.7 | 99.4 | 97.5 | 98.5 | 98.0 | 97.3 |
| Month-end engineer count | 597 | 592 | 587 | 592 | 588 | 583 | 580 | 569 | 577 | 585 | 586 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 97.3 | 97.3 | 89.6 | 94.7 | 89.8 | 91.2 | 90.8 | 90.6 | 92.6 | ||
| Month-end engineer count | 555 | 550 | 594 | 566 | 587 | 580 | 571 | 579 | 573 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 93.2 | 94.6 | 94.7 | 94.2 | 93.1 | 96.1 | 97.8 | 96.5 | 96.8 | 95.5 | 94.1 |
| Month-end engineer count | 568 | 565 | 560 | 564 | 570 | 550 | 550 | 543 | 548 | 556 | 564 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.5 | 98.3 | 95.3 | 97.4 | 96.8 | 98.7 | 97.9 | 97.8 | 97.6 | ||
| Month-end engineer count | 500 | 494 | 645 | 546 | 640 | 636 | 619 | 632 | 589 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 97.5 | 97.8 | 97.3 | 97.6 | 97.6 | 98.7 | 97.6 | 95.8 | 97.4 | 97.5 | 97.5 |
| Month-end engineer count | 610 | 606 | 601 | 606 | 595 | 587 | 579 | 564 | 577 | 591 | 590 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 96.6 | 92.9 | 92.0 | 93.8 | 94.2 | 96.4 | 95.7 | 95.4 | 94.6 | ||
| Month-end engineer count | 590 | 584 | 569 | 581 | 562 | 551 | 543 | 552 | 567 | ||
| Aug | Sep | Oct | Q3 | Q3 average |
Nov | Dec | Jan | Q4 | H2 average |
Full-year average |
|
| Utilization rate (%) | 96.9 | 96.2 | 94.1 | 95.7 | 95.0 | 96.2 | 97.5 | 95.8 | 96.5 | 96.1 | 95.4 |
| Month-end engineer count | 538 | 534 | 519 | 530 | 554 | 514 | 511 | 506 | 510 | 520 | 543 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 78.1 | 85.6 | 96.0 | 86.2 | 94.7 | 96.6 | 95.9 | 95.7 | 90.7 | |
| Month-end engineer count | 626 | 591 | 702 | 640 | 572 | 562 | 550 | 561 | 601 | |
| Aug | Sep | Oct | Q3 | Nov | Dec | Jan | Q4 | H2 average | Full-year average | |
| Utilization rate (%) | 97.2 | 97.5 | 96.3 | 97.0 | 97.0 | 98.0 | 95.8 | 96.8 | 96.9 | 93.6 |
| Month-end engineer count | 541 | 541 | 535 | 539 | 527 | 524 | 582 | 544 | 542 | 571 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 92.3 | 87.7 | 67.5 | 82.9 | 69.6 | 72.2 | 70.8 | 70.9 | 77.3 | |
| Month-end engineer count | 737 | 719 | 799 | 752 | 765 | 751 | 733 | 750 | 751 | |
| Aug | Sep | Oct | Q3 | Nov | Dec | Jan | Q4 | H2 average | Full-year average | |
| Utilization rate (%) | 71.8 | 76.2 | 75.0 | 74.3 | 77.5 | 80.8 | 80.2 | 79.5 | 76.8 | 77.0 |
| Month-end engineer count | 717 | 701 | 682 | 700 | 665 | 660 | 642 | 656 | 678 | 714 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 97.8 | 98.6 | 96.1 | 97.5 | 95.3 | 97.5 | 97.3 | 96.7 | 97.1 | |
| Month-end engineer count | 667 | 666 | 830 | 721 | 820 | 811 | 803 | 811 | 766 | |
| Aug | Sep | Oct | Q3 | Nov | Dec | Jan | Q4 | H2 average | Full-year average | |
| Utilization rate (%) | 97.1 | 95.7 | 96.6 | 96.4 | 97.7 | 98.2 | 95.3 | 97.1 | 96.8 | 96.9 |
| Month-end engineer count | 793 | 780 | 766 | 780 | 759 | 750 | 746 | 752 | 766 | 766 |
| Feb | Mar | Apr | Q1 | May | Jun | Jul | Q2 | H1 average | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Utilization rate (%) | 98.2 | 98.6 | 96.6 | 97.8 | 95.8 | 95.8 | 96.5 | 96.0 | 96.9 | |
| Month-end engineer count | 579 | 573 | 717 | 623 | 710 | 706 | 693 | 703 | 663 | |
| Aug | Sep | Oct | Q3 | Nov | Dec | Jan | Q4 | H2 average | Full-year average | |
| Utilization rate (%) | 97.0 | 97.8 | 97.9 | 97.6 | 98.0 | 98.4 | 98.6 | 98.4 | 98.0 | 97.4 |
| Month-end engineer count | 684 | 684 | 686 | 685 | 680 | 675 | 675 | 677 | 681 | 672 |
Opens external website.
Cookie Settings