As of January 31, 2024
Owner | Number of shareholders | Ratio (%) |
---|---|---|
Individuals and other | 14,855 | 98.70 |
Foreign corporations, etc. | 87 | 0.58 |
Other corporations | 67 | 0.45 |
Financial instruments business operators | 31 | 0.21 |
Financial institutions | 10 | 0.07 |
Treasury shares | 1 | 0.01 |
Total | 15,051 | 100.00 |
* The data above includes shares of less than one unit.
As of January 31, 2024
Owner | Number of shares | Ratio (%) |
---|---|---|
Individuals and other | 5,653,234 | 53.19 |
Other corporations | 2,801,148 | 26.36 |
Foreign corporations, etc. | 1,195,789 | 11.25 |
Financial institutions | 517,600 | 4.87 |
Financial instruments business operators | 457,680 | 4.31 |
Treasury shares | 2,469 | 0.02 |
Total | 10,627,920 | 100.00 |
* The data above includes shares of less than one unit.
As of January 31, 2024
Number of shares held | Number of shareholders | Ratio (%) |
---|---|---|
Under 100 | 5,648 | 37.53 |
100 and above | 7,778 | 51.68 |
500 and above | 770 | 5.12 |
1,000 and above | 702 | 4.66 |
5,000 and above | 63 | 0.42 |
10,000 and above | 66 | 0.44 |
50,000 and above | 11 | 0.07 |
100,000 and above | 11 | 0.07 |
500,000 and above | 2 | 0.01 |
Total | 15,051 | 100.00 |
* The data above includes shares of less than one unit.