____

*Fiscal year ended January 31
Unit: ¥ million

FY2020 (Reporting Period58) FY2021 (Reporting Period59) FY2022 (Reporting Period60) FY2023 (Reporting Period61) FY2024 (Reporting Period62)
Net sales 7,002 7,174 8,102 9,242 10,110
Cost of sales 4,461 4,442 5,302 6,168 6,571
Gross profit 2,540 2,731 2,800 3,073 3,539
Selling, general and administrative expenses 1,654 1,844 1,789 1,879 2,016
Operating profit 886 887 1,010 1,194 1,522
Non-operating income 9 25 24 10 10
Non-operating expenses 1 1 2 1 1
Ordinary profit 893 910 1,032 1,203 1,532
Extraordinary profit 3 25 7
Extraordinary losses 1 0 0 13
Profit before income taxes 893 913 1,057 1,203 1,527
Income taxes – current 308 306 368 348 496
Income taxes – deferred △28 △21 △39 △40 △21
Profit 613 628 728 895 1,051
Major Indicators
Data on major indicators is provided below as an Excel file for use in spreadsheet software. 》 Financial Fact Book for full year (FY2024) [Excel 26.4KB]
Related Contents

関連コンテンツ

TOP