| Q1 | Q2 | Q3 | Full year | ||
|---|---|---|---|---|---|
| Financial Results | Summary of Consolidated Financial Results | (419KB) | (373KB) | (373KB) | |
| Financial Summary Supplementary Explanation Material | (3.53MB) | (2.30MB) | (2.30MB) | ||
| Quarterly Financial Fact Book | (22.5KB) | (22.5KB) | (22.5KB) | ||
| Annual Securities Report | |||||
| Investor Briefings | Briefing for Analysts and Institutional Investors | (12.8MB) | (17.2MB) | (12.2MB) | |
| Briefing for Analysts and Institutional Investors with script | (11.3MB) | ||||
| Key Questions and Answers | (97.1KB) | (67.4KB) | |||
| Video | Video | ||||
| Annual Report (Integrated Report) | |||||
Opens external website.
Cookie Settings