As of January 31, 2025
Owner | Number of shareholders | Ratio (%) |
---|---|---|
Individuals and other | 21,962 | 99.01 |
Foreign corporations, etc. | 99 | 0.45 |
Other corporations | 87 | 0.39 |
Financial instruments business operators | 23 | 0.10 |
Financial institutions | 9 | 0.04 |
Treasury shares | 1 | 0.00 |
Total | 22,181 | 100.00 |
* The data above includes shares of less than one unit.
As of January 31, 2025
Owner | Number of shares | Ratio (%) |
---|---|---|
Individuals and other | 6,742,344 | 63.44 |
Other corporations | 2,717,509 | 25.57 |
Foreign corporations, etc. | 635,340 | 5.98 |
Financial institutions | 394,400 | 3.71 |
Financial instruments business operators | 135,813 | 1.28 |
Treasury shares | 2,514 | 0.02 |
Total | 10,627,920 | 100.00 |
* The data above includes shares of less than one unit.
As of January 31, 2025
Number of shares held | Number of shareholders | Ratio (%) |
---|---|---|
Under 100 | 9,430 | 42.51 |
100 and above | 10,710 | 48.28 |
500 and above | 1012 | 4.56 |
1,000 and above | 864 | 3.90 |
5,000 and above | 73 | 0.33 |
10,000 and above | 72 | 0.32 |
50,000 and above | 12 | 0.05 |
100,000 and above | 6 | 0.03 |
500,000 and above | 2 | 0.01 |
Total | 22,181 | 100.00 |
* The data above includes shares of less than one unit.